Owner | Oeyvind Holst | ||||||
---|---|---|---|---|---|---|---|
Location | Oslo, Oslo Norway map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 1984 Citroen 2CV | ||||||
Motor | D&D Motor Systems, Inc. ES15A 72V Series Wound DC | ||||||
Controller | Alltrax AXE7245 | ||||||
Batteries | 26 CALB/Skyenergy CALB SE 120ah, 3.40 Volt, Lithium-Ion | ||||||
System Voltage | 80 Volts | ||||||
Charger | Elcon 1300W Complete BMS and matching charger | ||||||
Heater | Siroco 80V 1300W electric heater Plan to a Loaded 2000W diesel heater | ||||||
DC/DC Converter | Cina 72V to 12V 400W | ||||||
Instrumentation | BMS touch screen | ||||||
Top Speed | 50 MPH (80 KPH) | ||||||
Acceleration | Very good, better than the petrol engine | ||||||
Range | 45 Miles (72 Kilometers) at 80% DoD in the somer | ||||||
Watt Hours/Mile | 175 Wh/Mile | ||||||
EV Miles |
| ||||||
Seating Capacity | 4 | ||||||
Curb Weight | 1,410 Pounds (640 Kilograms) Orginal 590kg | ||||||
Tires | 125*15 | ||||||
Conversion Time | 1 year | ||||||
Conversion Cost | 8000$ | ||||||
2CV is undergoing modifications, I've found a little too much rust on the frame so I need to change the frame before I can start with the electric Now the frame has been changed and I've finally got all the parts I need. Starting to pass the engine on the gear-box, and make the battery enclosure behind 18.04.2010 Now all the electrical in the car are ready, and I have done two test runs without problems. Because the car has become heavier in front of all the batteries, I must put on stiffer suspension in front. 06.05.2010 The car is complete and works perfectly, no problems after 200km test run. Must adjust Controller, trotel is too sensitive. Now the job of getting the car register as Norwegian EV. There are only 3 other converted vehicles in Norway who have been registered. Norwegian authorities will not register itself built vehicles. 8/7-2010 I finally got 2CV street legal. It is the first electric 2CV in Norway that is street legal. And I think it's the 3 or 4 converted car in Norway that is street legal. 06.12.2010 Now it's-15C in Oslo and it is cold to run 2EL. I see that the batteries drop much in the cold. Dropping down to 2.7 V when it goes out 170A. I have to make new battery boxes with insulation and heating, to heat up the cells during the winter. www.ladefabrikken.no |