| Owner | Neal Peters | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 1980 Volkswagen Rabbit 2009 Zero X Extreme | ||||||
| Location | Shady Cove, Oregon United States map | ||||||
| | |||||||
| Vehicle | 1969 Honda CT90 This is the third version of this motorcycle. The first used a 12v Ford starter motor and resister wire & contacts for a controller. It had one big FLA 12v battery. The second used a Scott 24vdc motor and used two 33ah Hawker Odyssey Batteries with a Curtis 24v - 36v controller. This final version uses an Etek Motor with three 33ah AGM sealed 12v batteries and the same 275a Curtis controller. I now am using 12 Thunder Sky 40ah lithium batteries. | ||||||
| Motor | Briggs and Stratton Etek Permanent Magnet DC 7hp - 15hp More then the stock Honda 90cc ICE | ||||||
| Drivetrain | #40 chain | ||||||
| Controller | Curtis GTK-2004 1204-002 | ||||||
| Batteries | 12 Thunder Sky 40ah, 3.20 Volt, Lithium-Ion | ||||||
| System Voltage | 38 Volts | ||||||
| Charger | Thunder Sky 10 amp auto-charger Thunder Sky 10 amp auto-charger with 2 BMS units with 300ma balancing. | ||||||
| DC/DC Converter | None, I just run the house draw off of one set of the 4 cell units. It has worked fine this way for years. | ||||||
| Instrumentation | Stock Speedometer & digital voltmeter. | ||||||
| Top Speed | 45 MPH (72 KPH) I geared this bike down because of all the hill riding I do. When I lived in the flat lands I had it geared for a top speed of 60mph | ||||||
| Acceleration | 5 sec to 40mph | ||||||
| Range | 25 Miles (40 Kilometers) | ||||||
| EV Miles |
| ||||||
| Seating Capacity | two | ||||||
| Curb Weight | 185 Pounds (84 Kilograms) | ||||||
| Tires | 2.75-17 | ||||||
| Conversion Time | 40 hours | ||||||
| Conversion Cost | $1750.00 |
