| Owner | Tony Hwang | ||
|---|---|---|---|
| Location | South Pasadena, California United States map | ||
| Web/Email | WebPage | ||
| Vehicle | 2006 Toyota Scion Xa Small, but functional, 4 seater. | ||
| Motor | Azure Dynamics/Solectria AC55 3-Phase AC Changed from MES-DEA system to Solectria AC55 system. | ||
| Drivetrain | Manual | ||
| Controller | Azure Dynamics/Solectria DMOC445 To go with AC55. | ||
| Batteries | 2000 other LiFePo4 18650, 3.20 Volt, Lithium-Ion Going to be a 320V, 28Ah pack initially. Eventually a 320V, 75Ah pack. | ||
| System Voltage | 320 Volts | ||
| Charger | 2 amp charger Will be charging each parallel set of batteries individually with a 2 amp charger. | ||
| DC/DC Converter | None Will have a separate 12V battery that is charged along with the traction pack. | ||
| Top Speed | 85 MPH (136 KPH) this is just a target top speed for now. | ||
| Acceleration | Hopefully 0-60 in 8 to 10 seconds | ||
| Range | 65 Miles (104 Kilometers) Will be more in city driving. The main issue is cost, batteries are expensive! | ||
| Watt Hours/Mile | 250 Wh/Mile Just an estimate for now. | ||
| EV Miles |
| ||
| Seating Capacity | 4 | ||
| Curb Weight | 2,600 Pounds (1,181 Kilograms) This is just a target weight for now. | ||
| Tires | OEM with Konig Helium wheels | ||
| Conversion Time | Too much, due to this project being a "figure out as you go" project. Lots of time waiting for parts to arrive in the mail. | ||
| Conversion Cost | $20k+ so far and counting! :( |

