| Owner | Nick Harless | ||||||
|---|---|---|---|---|---|---|---|
| Location | Indianapolis, Indiana United States map | ||||||
| | |||||||
| Vehicle | 1984 Pontiac Fiero | ||||||
| Motor | Advanced DC 4001-A Series Wound DC 8" | ||||||
| Drivetrain | clutchless 4-speed manual | ||||||
| Controller | Curtis 1231-C (500 amp) | ||||||
| Batteries | 20, 6.00 Volt, Lead-Acid, Flooded | ||||||
| System Voltage | 120 Volts | ||||||
| Heater | 1500-watt ceramic | ||||||
| Instrumentation | ammeter voltmeter | ||||||
| Top Speed | 95 MPH (152 KPH) | ||||||
| Range | 60 Miles (96 Kilometers) | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 | ||||||
| Additional Features | power brakes |
