Owner | Patrick Aschenbach | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Boulder City, Nevada United States map | ||||||||
Web | WebPage | ||||||||
Vehicle | 1995 GMC S-10 Sonoma welded frame to hold batteries, isolated ground. | ||||||||
Motor | Advanced DC FB1-4001A Series Wound DC 9", early 90's vintage. Common. | ||||||||
Drivetrain | 5 speed but no clutch! | ||||||||
Controller | Curtis 1221B 400 amp but I can only go 200 amps or so. Mounted on a heat sink, thinking of adding larger heatsink. | ||||||||
Batteries | 20 US Battery US-145, 6.00 Volt, Lead-Acid, Flooded around 2 years old? 128.2V when charged. | ||||||||
System Voltage | 120 Volts | ||||||||
Charger | Zivan NG3 220Vac in, 120Vdc out, ends at 148 V. | ||||||||
Heater | ceramic | ||||||||
DC/DC Converter | Iota DLS-45 Even though it says 120V AC input, my DC traction pack runs it just fine! | ||||||||
Instrumentation | Volts, amps, Curtis 900R capacity | ||||||||
Top Speed | 60 MPH (96 KPH) downhill LOL, need to test it more | ||||||||
Acceleration | slow | ||||||||
Range | 44 Miles (70 Kilometers) doesn't like hills | ||||||||
Watt Hours/Mile | hilly terrain. NG3 goes at 3KW per hour, around 5.5 hours to charge after going 40 miles. Electric rate .045/kwh, costs 2 to 3 cents per mile!! | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 3 adults | ||||||||
Curb Weight | 0 batteries over 1500 lbs. | ||||||||
Tires | Pirelli, 40lbs. 225/60 R 16 | ||||||||
Conversion Time | Was project with Clark High School and Nevada Power Corp. in 1995 or 6. Auctioned later to local EV club and I ran into recently. | ||||||||
Conversion Cost | $5,000 | ||||||||
Additional Features | tilt bed, LED display panel, individual battery circuits for BMS. | ||||||||
I love it! |