| Owner | David Sharpe | ||||||
|---|---|---|---|---|---|---|---|
| Location | Melbourne, Victoria Australia map | ||||||
| | |||||||
| Vehicle | 1991 Daihatsu Charade 2 door with hatchback | ||||||
| Motor | Advanced DC FB1-40001A Series Wound DC 9" | ||||||
| Drivetrain | Racing clutch, heavier springs, original gear box | ||||||
| Controller | DC Power Systems DCP-1200 Raptor Set current limit to 300A | ||||||
| Batteries | 24, 12.00 Volt, Lead-Acid, AGM 42 Ah (2 sets of 12 each) As bought had 3 sets of 33Ahrs AGM. An extra string of 42Ahrs can be fitted for long trips. | ||||||
| System Voltage | 144 Volts | ||||||
| Charger | Zivan NG3 on board | ||||||
| Heater | none-mild climate | ||||||
| DC/DC Converter | Todd PC-40 40 Amp | ||||||
| Instrumentation | Traction Volts & Amps ,control battery Volts | ||||||
| Top Speed | 62 MPH (99 KPH) Never attempted but will easily do 100 kms/hr | ||||||
| Acceleration | Not measured | ||||||
| Range | 32 Miles (51 Kilometers) 50 kms without stressing battery | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 4 adults | ||||||
| Curb Weight | 2,200 Pounds (999 Kilograms) approximately | ||||||
| Tires | Original Michelin MX (not low rolling resistance) | ||||||
| Conversion Time | Not converted by me-bought from CSIRO | ||||||
| Conversion Cost | $AU20000 | ||||||
| Additional Features | I intend to add a charging trailer with Diesel engine for trips beyond the capacity of the batteries. | ||||||
| This car is my usual transport around town. It will out-accelerate most petrol cars. I can do 100 ks return if charging at destination is possible. The batteries weigh 14.5 kgs each. We are not connected to the grid. Our 4.6kW PV array mostly provides our charging energy (and the house hold) and supplementary energy is generally provided via a 4 cylinder 1800 ccs 1986 Toyota Diesel engine burning natural gas & a small amount of distillate that is direct coupled to an ABB 3kW capacitor excited 3 phase induction motor running at about 850RPM. The old side valve motor we used to use leaked too much oil & was inefficient. | |||||||




