| Owner | Todd Martin | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Elgin, Illinois US map | ||||||||
| | |||||||||
| Vehicle | 1997 Geo Metro (Solectria Force) White exterior, gray interior | ||||||||
| Motor | Azure Dynamics/Solectria ACgtx20 3-Phase AC 34kW max, 12kW nominal, peak Torque 70Nm | ||||||||
| Drivetrain | Single gear reduction (10:1). Model AT1200 | ||||||||
| Controller | Azure Dynamics/Solectria AC325 156-180vDC, 45kW@180v | ||||||||
| Batteries | 13 Deka Dominator, 12.00 Volt, Lead-Acid, AGM Size is Group 27 | ||||||||
| System Voltage | 156 Volts | ||||||||
| Charger | Brusa NLG511SX 3.3 kW 240 VAC | ||||||||
| Heater | Ceramic Heater integrated into car's ventilation system. | ||||||||
| DC/DC Converter | Azure Dynamics/Solectria DC-DC575 575 Watt max. with 100-200 Volt input, 12 Volt output up to 46 Amps. | ||||||||
| Instrumentation | Digital Amp-Hour meter Dual Volt/Ammeter. | ||||||||
| Top Speed | 70 MPH (112 KPH) | ||||||||
| Acceleration | 0 to 50 MPH in 18 seconds 0 to 30 MPH in 8 seconds | ||||||||
| Range | 50 Miles (80 Kilometers) | ||||||||
| Watt Hours/Mile | 137 Wh/Mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 5 Adults | ||||||||
| Curb Weight | 2,460 Pounds (1,118 Kilograms) | ||||||||
| Tires | Dunlop SP40 A/S P155/80 R13 79S Pressure kept at 40psi | ||||||||
| Conversion Time | N/A | ||||||||
| Conversion Cost | $9500.00 bought on Ebay | ||||||||
| Additional Features | Air Conditioning Programmable pre-heating. Battery thermal management system (auto-heat or cool) | ||||||||
| This vehicle was originally purchased for the New Jersey Project: power commute. In 2 years of ownership & 15000 miles, replaced: throttle return spring throttle cable with a bicycle brake cable 1 battery The original Brusa NLG4 charger with a Brusa NLG5 Heat & Air conditioning control switch (original to Metro) | |||||||||


