| Owner | Todd Martin | ||||
|---|---|---|---|---|---|
| Location | Elgin, Illinois United States map | ||||
| | |||||
| Vehicle | 2013 Chevrolet Volt | ||||
| Batteries | 0.00 Volt, | ||||
| Range | 45 Miles (72 Kilometers) | ||||
| Watt Hours/Mile | 220 Wh/Mile | ||||
| EV Miles |
| ||||
| Seating Capacity | 4 Adults | ||||
| Curb Weight | 3,750 Pounds (1,704 Kilograms) | ||||
| Conversion Time | N/A | ||||
| Conversion Cost | $40,000 bought at Biggers Chevy in Elgin IL in June 2013 | ||||
| Additional Features |
