| Owner | Dave Luiz | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Sebastopol, California United States map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1993 Ford Ranger extended cab pickup | ||||||||
| Motor | Kostov Series Wound DC | ||||||||
| Drivetrain | Original clutch and 4speed manual trans with overdrive | ||||||||
| Controller | Auburn Scientific PWC600-192 Grizzly | ||||||||
| Batteries | 32 Optima 750 DS, 12.00 Volt, Lead-Acid, AGM Yellow Top in parallel/series | ||||||||
| System Voltage | 192 Volts | ||||||||
| Charger | Zivan NG5 240 VAC 5 kWatt with Zivan Smoother battery manager. | ||||||||
| Heater | Resistance element in place of radiator | ||||||||
| DC/DC Converter | Vicor V300A15C500 175-375VDC input, 500watt output 14V | ||||||||
| Instrumentation | E-Meter. Original fuel,oil press, and temp guages converted to read motor current, battery current and battery voltage. | ||||||||
| Top Speed | 85 MPH (136 KPH) I've done it. So, cool .... | ||||||||
| Range | 40 Miles (64 Kilometers) 40 is highest I've done. 30 is the average. | ||||||||
| Watt Hours/Mile | 425 Wh/Mile This is overall average. The usage has a seasonal variation that I've charted over a couple of years. More energy is used in winter months as the lights, heater and wipers are used. Plus driving in rain uses a bit more as well. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 4 adults | ||||||||
| Curb Weight | 4,650 Pounds (2,113 Kilograms) | ||||||||
| Tires | Invicta GL LRR | ||||||||
| Conversion Time | Several hundred hours over 2 years including planning and fabrication of many components | ||||||||
| Conversion Cost | ~$10,000 | ||||||||
| Additional Features | a) Power steering system b) Vacuum assist brakes c) Custom tach sensor to drive original guage and custom over-rev limit circuit with test switch d) Allbright safety disconnect in cab floor e) Gas spring assist tilt bed f) Charge outlet behind tilt up license plate. |






