| Owner | Francis Leader |
|---|---|
| Location | New Jersey US map |
| | |
| Vehicle | 1965 Honda 160 |
| Motor | Briggs and Stratton Etek Permanent Magnet DC |
| Drivetrain | 40 series chain |
| Controller | 300 Amp nonprogramable |
| Batteries | 2 Optima D34M, 12.00 Volt, Lead-Acid, AGM Blue Top |
| System Voltage | 24 Volts |
| Charger | 12 Volt automotive |
| Instrumentation | Speedometer and inductive Ammeter |
| Top Speed | 37 MPH (59 KPH) |
| Range | 8 Miles (12 Kilometers) |
| Seating Capacity | 2 adults |
| Curb Weight | 400 Pounds (181 Kilograms) |
| Tires | 2.75 and 3 x 18 trials |
| Conversion Time | 20 hours |
| Conversion Cost | $1400 |


