| Owner | Armando | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | Murray ele Pocket Bike Razor MXZ500 Mini Bike Power Wheel Cart-El Montgomery Wards Tractor Barnett E-tractor 1978 Suzuki RM80 (A.K.A) BUZZ Trike Scoot 2003 Dual Sportmoto 200 | ||||
| Location | Florida US map | ||||
| Web/Email | WebPage | ||||
| Vehicle | pocket bike | ||||
| Motor | Unite Motor Permanent Magnet DC 36 Volt 400 watt | ||||
| Drivetrain | chain | ||||
| Controller | Alltrax 300 amp | ||||
| Batteries | 12.00 Volt, Lead-Acid, Gel 36 Volt 12Ah, 36 volt and 12 volt in series | ||||
| System Voltage | 48 Volts | ||||
| Charger | unknown | ||||
| Instrumentation | bike computer/gps | ||||
| Top Speed | 30 MPH (48 KPH) so far, trying for 35 MPH soon | ||||
| Acceleration | 0 to 25 in 8.4 what you want it's only 400 Watts | ||||
| Range | 20 Miles (32 Kilometers) | ||||
| EV Miles |
| ||||
| Seating Capacity | 1 adult 1 child | ||||
| Curb Weight | 100 Pounds (45 Kilograms) | ||||
| Tires | 13 inch front/rear | ||||
| Conversion Time | 1 week thinking about it, one night installing it | ||||
| Conversion Cost | free | ||||
| Additional Features | bike computer turbo button. | ||||
| Bike will soon have 1200 watt motor with Alltrax 300 Amp controller.. I now have the 1200 watt motor and controller...just trying to find time to upgrade WebPage | |||||


