Owner | Shaun Williams | ||||
---|---|---|---|---|---|
Location | Brisbane, Queensland Australia map | ||||
Web/Email | WebPage | ||||
Vehicle | 2000 Toyota Echo 2 door hatchback | ||||
Motor | Netgain WarP 8 Series Wound DC 8" | ||||
Drivetrain | Stock manual 5 speed with clutch no power steering | ||||
Controller | Evnetics Soliton Junior | ||||
Batteries | 45 CALB/Skyenergy 180, 3.30 Volt, Lithium Iron Phosphate | ||||
System Voltage | 144 Volts | ||||
Charger | Elcon 2000W | ||||
DC/DC Converter | Chennic 35A | ||||
Top Speed | 75 MPH (120 KPH) Drives like the original ICE albeit heavier. | ||||
Range | 60 Miles (96 Kilometers) Heavy traffic conditions | ||||
Watt Hours/Mile | 320 Wh/Mile This is the "real" Whr rate measured at the battery charger with a Whr meter. Also where I drive is very hilly and lots of stop lights (at the bottom of !@#% hills). | ||||
EV Miles |
| ||||
Seating Capacity | 5 | ||||
Curb Weight | 2,618 Pounds (1,190 Kilograms) | ||||
Tires | Low profile fatties. Efficiency isn't everything! | ||||
Conversion Time | 1 year. | ||||
Conversion Cost | Original conversion $13,862.00 AUD. LiFePO4 batteries and BMS cost an extra AUD$15,000 | ||||
Additional Features | Minimal modification made to donor vehicle, no under rear seat cut-out for batteries. This conversion could easily be reversed with almost no telltale signs. Not that I'd want to! |