Owner | Mark Sanders | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Poole, England United Kingdom map | ||||||||
Web | WebPage | ||||||||
Vehicle | 1969 Lotus Lotus Elan S4 DHC WebPage WebPage WebPage Mission: to show the world that Electric Cars can be light, fun and completely guilt free and that lotus DNA 'performance through lightness' applies to EV's too At 650Kg is 20Kg lighter than the original ICE FUN from the SUN !! videos: WebPage WebPage with PV's (aka free miles - from the sun) WebPage | ||||||||
Motor | Netgain Hyper9 3-Phase AC AC120 (120v) | ||||||||
Drivetrain | Netgain Hyper9, standard 4 speed gearbox, Standard 3.77 diff, up rated drive shafts. No clutch ('regen off' by gear knob button for changes , if nec). | ||||||||
Controller | NetGain Controls AC120 120v | ||||||||
Batteries | 5 Tesla Tesla x, 22.00 Volt, Lithium-Ion 5 x Tesla Model X P90D battery modules, most energy from 125kg - 3 in front 2 in rear for same weight distribution - 28kWh, 125v | ||||||||
System Voltage | 125 Volts | ||||||||
Charger | Elcon 6.6Kw | ||||||||
Heater | 1.5 Kw brewers 120v DC heater mounted in the battery/Controller/Radiator wet circuit (heats up pax aand batteries in winter, with rad bypassed. And Rad( lightweight off FFord 1600) cools in summer. | ||||||||
DC/DC Converter | Unknown Chinese 120v to 13v | ||||||||
Instrumentation | simpBMS showing tesla battery state temps, volts amps SOC and driving Fuel Gauge (by PWM). PLUS standard speedo Tacho off 4 magnests on drive shaft (durrrr should be 2 for 4 cycle engine so use divide by 2 signal processor ;-) ) | ||||||||
Top Speed | 120 MPH (193 KPH) Hyper9 Electric AC Motor, programmable regen etc. Similar to TwinCam with 88Kw/118hp @5000rpm plus 235Nm/173lbft @0rpm, 73Kg lighter Gearbox but no clutch - cancel Regen button on gear knob to change gear (if necessary !) | ||||||||
Acceleration | Ballistic in 1st and 2nd limited by wheel spin. But tops out at 40 and 60mph. 3rd Gear for most uses, and prob best 0-60 est 5 to 6 seconds. 4th for cruising and fast circuits up to 120mph (tested but feels abit scary without any aero !!) - pulls from zero easy in 4th. | ||||||||
Range | 150 Miles (241 Kilometers) Best/worst range 200/100 miles (lightweight, low CdA and regen helps). Elans have a ‘dirty little secret’ : it only got 23mpg before conversion ! | ||||||||
Watt Hours/Mile | 8 Wh/Mile Not fully tested as amps / Kw swings about so much but range tested to 150 miles with spare. 28Kwh pack (+bigger than BMW's 22KWh i3 at UNDER half weight and frontal area) | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 | ||||||||
Curb Weight | 1,430 Pounds (650 Kilograms) 20Kg lighter than original with ICE power. AND similar range !! | ||||||||
Tires | Firestone 155x13 | ||||||||
Conversion Time | 9 months / 400 hours | ||||||||
Conversion Cost | Tatty 1 owner £23K Elan S4- rusting at back of Miles Wilkins garage, then with rebuilt twincam engine, new chassis and suspension, by Miles, but no other restoration. Sale of TwinCam, exhaust etc £8.5K Cost of most EV and conversion parts £12K, Total £26.5K PLUS about 400 hours of blood sweat and tears engineering. | ||||||||
Additional Features | Spec Summary: ï‚· 650Kg (1430lbs which is ~20kg lighter than before conversion) - this needed slightly lowered springs, possible as no exhaust hanging down, and results in horizontal lower wishbones and accurate geometry. ï‚· Hyper9 Electric AC Motor, programmable regen etc. Similar to TwinCam with 88Kw/118hp @5000rpm plus 235Nm/173lbft @0rpm, 73Kg lighter ï‚· 5 x Tesla ModelX P90D battery modules, most energy from 125kg - 3 in front 2 in rear for same weight distribution - 28kWh, 125v ï‚· Best/worst range 200/100 miles (lightweight, low CdA and regen helps) ï‚· 6.6Kw (slow) Onboard Charger controlled by simpBMS, with Speedo, Tacho and 'fuel' gauge (as well as cockpit) all original and working. ï‚· Kept Gearbox, but not clutch - It pulls from zero in top gear, so you select one gear depending on journey: from tyre shedding in 1st/2nd to 3/4th for speed/cruising | ||||||||
Controversial - Some hatred from Lotus purists (even 1st owner, in his 70's .. "you did WHAT to MY car ? " !!). But, to be fair, it got a lot of instagram likes from more enlightened lotus folk. Lotus are more interested in their current range, than 'heritage brought up to date' fare enough, but I hoped this might have been a neat segway to the Evija |