Owner | Tomek Atomek | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Bielsko-Biala, Slaskie Poland map | ||||||||
Web | WebPage | ||||||||
Vehicle | 1997 Fiat 126p WebPage /> s | ||||||||
Motor | Into Permanent Magnet DC 8 pole DC motor, 120V, 32kW, 600A, 6350rpm, WebPage /> wy | ||||||||
Drivetrain | original manual 4speed gearbox | ||||||||
Controller | Kelly 57kW KDH14401E, 57kW, 144V, 400A | ||||||||
Batteries | 10 Banner, 12.00 Volt, Lead-Acid, Flooded 10 batteries, 80Ah, 12V | ||||||||
System Voltage | 120 Volts | ||||||||
Charger | homemade transofmer charger | ||||||||
Heater | 3 hair dryers 120V | ||||||||
DC/DC Converter | SD-500H-12 72-144V/14,4V, 40A | ||||||||
Instrumentation | analog amp meter + voltmeter for 120V and 14,4V; idividual digital voltometers for each battery, termometers: enine, battery and controller; | ||||||||
Top Speed | 70 MPH (112 KPH) on 4 gear | ||||||||
Acceleration | fast | ||||||||
Range | 30 Miles (48 Kilometers) Depends on the temperature of the batteries and the terrain | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 | ||||||||
Curb Weight | 1,653 Pounds (751 Kilograms) 750kg, (220kg batteries) | ||||||||
Tires | 135/80/12 | ||||||||
Conversion Time | 1 year | ||||||||
Conversion Cost | 5000$ | ||||||||
Additional Features | WebPage /> 103785571313375/?modal=admin_todo_tour |