Owner | Attila Herhof |
---|---|
Owner's Other EVs | 1983 Simson SR50 Arngreen |
Location | Piliscsaba, Pest megye Hungary map |
Vehicle | 2019 Dahon 2017 Transformed Dahon Vitesse folding bicycle. |
Motor | QS 350W HUB motor Brushless DC QS 350W geared HUB motor , individual strong 2.3 mm spokes |
Drivetrain | Hub motor and original shain and pedal |
Controller | Basic 48V QS motor controller. Max current 22A. |
Batteries | 13 Samsung 18650 cells, 48.00 Volt, Lithium-Ion Battery pack with Samsung INR18650-35E 3450mAh cells. 13S4P config, 650Wh. Ni srip and welding with 40A bms. |
System Voltage | 48 Volts |
Charger | Cheap chinesse type |
Instrumentation | Voltmeter, BMS |
Top Speed | 22 MPH (35 KPH) 35 km/h - with full charged battery. I usually use it with about 25-30 km/h. |
Acceleration | Good |
Range | 25 Miles (40 Kilometers) It depends for me :-) Abaut 35-40 km with full electric ride. |
Watt Hours/Mile | 10-20 Wh/km, depends for me and route |
Curb Weight | 40 Pounds (18 Kilograms) |
Tires | Tannus airless typres 20" |
Conversion Time | 2 day ((Controller had a problem/fault) |
Conversion Cost | The byícycle was 800 Eur Li ion pack with case Ni strip etc 250 Eur Other - motor, controller, etc - 200 Eur. |
It's small, light folding ebike. |