Owner | Michael Sullivan | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Boston, Massachusetts United States map | ||||||||
Web | WebPage | ||||||||
Vehicle | 2017 Jiangsu BAODIAO TDSDB576Z Chinese 2000W SLA-powered eScooter (a clone, loosely based on Yamaha Zuma/BWs) | ||||||||
Motor | QSmotor V4 273 Brushless DC QSmotor V4 8000W 13" hub motor | ||||||||
Drivetrain | (upgraded) QSmotor V4 8000W 13" hub motor (a big upgrade from the original QS 2000W V1 hub motor as shipped with the bike) | ||||||||
Controller | APT AE96600 controller Pure sine wave controller with Bluetooth app. Programmed to limit to 83A (battery) & 230A (phase) amps. | ||||||||
Batteries | 340 LG 3400 18650 cells, 3.60 Volt, Lithium-Ion Custom 20s17p 57Ah lithium battery pack | ||||||||
System Voltage | 72 Volts | ||||||||
Charger | Elcon HK-H-H99-25 Elcon 1.8kW Level 2 charger (non-CANBUS) | ||||||||
Heater | none | ||||||||
DC/DC Converter | three separate 10A Chinese DC-DC converters | ||||||||
Instrumentation | QSMotor model CT-22 | ||||||||
Top Speed | 60 MPH (96 KPH) (estimated, not yet verified) Note: original top speed with 2000W motor was 25mph | ||||||||
Range | 60 Miles (96 Kilometers) (estimated, not yet verified) Note: original range with SLA batteries was 25 miles | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 | ||||||||
Curb Weight | 280 Pounds (127 Kilograms) (estimated, not yet verified) | ||||||||
Tires | Pirelli Diablo 150/70-13 rear, Pirelli Diablo 110/90-13 front | ||||||||
Conversion Time | 330 days | ||||||||
Conversion Cost | $3500 | ||||||||
Additional Features | Does 60mph even up slight inclines. Given that I never plan on taking this bike on the highways, this suits me just fine. |