Owner | Philip Sutton | ||||||
---|---|---|---|---|---|---|---|
Location | Lithia, Florida United States map | ||||||
Vehicle | 2003 Chevrolet S10 S10 pickup truck, RWD, standard cab, long bed. | ||||||
Motor | Netgain Warp 9 3-Phase AC | ||||||
Drivetrain | 5 speed manual w clutch & 3.73 rear end, OEM 15" wheels | ||||||
Controller | NetGain Controls water cooled | ||||||
Batteries | 70 CALB/Skyenergy CA180FI, 3.20 Volt, Lithium Iron Phosphate 2P-35S; all cells "Top Balanced" w PowerLab 8 battery tender every 6 months Total 32.3 kWh | ||||||
System Voltage | 115 Volts | ||||||
Charger | TSM 500 220/110 VAC multi voltage charger use 2 chargers in parallel for 50A charging Full charge 7-8 hrs | ||||||
Heater | ceramic 1500 watt element | ||||||
DC/DC Converter | Iota 45 amp wired constant on, nice 12v charger; #6 & 50A fuse to SLA battery. | ||||||
Top Speed | 80 MPH (128 KPH) 80 mph fastest I have driven vehicle (3rd gear), still has plenty of pedal, may go 120+. | ||||||
Acceleration | Very good, plenty peppy & Faster Than Most! Keeps up w traffic easily. | ||||||
Range | 100 Miles (160 Kilometers) | ||||||
Watt Hours/Mile | 380 Wh/Mile average driving = 380 Wh/mile; conservg driving = 336 Wh/mile. | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 - bucket seats | ||||||
Curb Weight | 3,400 Pounds (1,545 Kilograms) includes 900 lbs LiFePO4 cells; truck has 800 lbs payload capacity | ||||||
Tires | OEM = UniRoyal Tiger Paw II P205/75R15 97S | ||||||
Conversion Time | 20 days. | ||||||
Conversion Cost | Total $35K. $5k for 2.2L 5 speed truck in running condition w PS, PB, AC all working. $10k electric motor, controller and other parts. $20k batteries (70 ea 180ah CALB LiFePO4) | ||||||
Additional Features | Elec AC - Elec PS - (EPAS from Saturn Ion) - Elec PB (Hella vacuum pump) | ||||||
Fun to drive! Tinker Toy is my daily driver. |