Owner | Tony Perreault | ||||||
---|---|---|---|---|---|---|---|
Location | Silverdale, Washington United States map | ||||||
Vehicle | 1980 Commuter Vehicles Inc. Comuta-car 48 volt NEV | ||||||
Motor | General Electric Series Wound DC 6 hp original motor | ||||||
Drivetrain | Dana/Spicer differential | ||||||
Controller | Original Contactors with relays Updated to Altrax 48600 | ||||||
Batteries | 6 Trojan T875 , 8.00 Volt, Lead-Acid, Flooded | ||||||
System Voltage | 48 Volts | ||||||
Charger | Eagle performance 4818 cart charger | ||||||
Heater | Air from motor | ||||||
DC/DC Converter | Powerfit Have not installed yet, using deep cycle 12 volt for the lights | ||||||
Instrumentation | Stock with a voltmeter | ||||||
Top Speed | 37 MPH (59 KPH) 51 going down hill (white knuckled) | ||||||
Acceleration | Yes, most times, hates hills, looking for a solution so I can commute with it. | ||||||
Range | 11 Miles (17 Kilometers) May have a dragging break and it hates hills | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 seat belts | ||||||
Curb Weight | 1,300 Pounds (590 Kilograms) | ||||||
Tires | 13 inch | ||||||
Conversion Time | Over a year, needed brake work, batteries, new cables, leafed springs, and shocks, rewired battery cables | ||||||
Conversion Cost | $1500+ |