Owner | Don Incoll | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Yarrawonga, Victoria Australia map | ||||||||
Web | WebPage | ||||||||
Vehicle | 1973 Land Rover Series 3 Lightweight SWB | ||||||||
Motor | HPEVS AC-51 3-Phase AC | ||||||||
Drivetrain | Retains original 4 speed gearbox & clutch, with Dual range 4x4 Transfer case. Low 2.35 , High 1.148 TrueTrac diffs front & rear . 4.75 | ||||||||
Controller | Curtis 1239E | ||||||||
Batteries | 45 Sinopoly AHA200, 12.00 Volt, Lead-Acid, AGM Motorbike battery used for 12V | ||||||||
System Voltage | 144 Volts | ||||||||
Charger | Elcon TC HK-J 3.3kw non CAN bus version | ||||||||
Heater | Demister using 12v ceramic element retrofitted into orig Smiths heater | ||||||||
DC/DC Converter | GW DCIS14412-50 AliBaba special , works like a charm | ||||||||
Instrumentation | ZEVA BMS | ||||||||
Top Speed | 75 MPH (120 KPH) checked by GPS , 50 mph is a nicer cruising speed | ||||||||
Acceleration | slow taking off in top, through the gears is quicker than ICE | ||||||||
Range | 50 Miles (80 Kilometers) 50 m normal driving , Could go more in ECO but I don't have the patience. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 | ||||||||
Curb Weight | 3,200 Pounds (1,454 Kilograms) 140 lbs lighter than ICE | ||||||||
Tires | AT | ||||||||
Conversion Time | 4 months | ||||||||
Conversion Cost | US $16,000 |