Owner | Dominic Hannah | ||||
---|---|---|---|---|---|
Location | Gainsborough, Lincolnshire, England United Kingdom map | ||||
Vehicle | 1995 Vauxhall SE6 Green Calibra ex ecotec 2.0 16V with full Irmscher body kit and rear wing. Beige leather interior with electric sunroof and no air conditioning | ||||
Motor | Enova 3-Phase AC Hyundai AC three phase water cooled with encoder. Nominal 20kw, peak 90kw | ||||
Drivetrain | Enova/Hyundai AC Motor driving an F20 GM 5 speed close ratio transverse gearbox 3.55 final drive ratio with cable clutch, race steel flywheel. Front wheel drive. Adapter made using flat plate aluminium and hollow bar aluminium. | ||||
Controller | Johannes Heubner Arm based 32bit processor (Olimex)open source inverter controller with self built power stage 400A 600v maximum | ||||
Batteries | Tesla , 0.00 Volt, Lithium-Ion Second user Tesla batteries | ||||
System Voltage | 250 Volts | ||||
Charger | MES DEA BC-278-Z-3 A Made in Switzerland by MES dea, 3kw | ||||
Heater | Mes Dea 3kw electric heater and Jaguar auxiliary water pump | ||||
DC/DC Converter | Meanwell 600w Used two of these plus a 300w on standby. | ||||
Instrumentation | Original and LCD | ||||
Top Speed | 137 MPH (220 KPH) Power of new electric motor matches that of the petrol one it replaces. Vehicle has a CD of 0.26 before conversion , probably around 0.22 now as radiator opening has been covered up. | ||||
Acceleration | As before | ||||
Range | 150 Miles (241 Kilometers) Estimated | ||||
Watt Hours/Mile | 150 Wh/Mile Considering the CD value this is probably too high. | ||||
EV Miles |
| ||||
Seating Capacity | 5 adults | ||||
Curb Weight | 2,600 Pounds (1,181 Kilograms) | ||||
Tires | 195/65/15 | ||||
Conversion Time | 1 year | ||||
Conversion Cost | ? | ||||
Additional Features | Power steering electric mk4 Astra 80A peak 12 volt Electric Vacuum pump (Jaguar) and reservoir (Audi) Water cooled inverter with separate pump and radiator pwm controlled AC motor water cooled and separate radiator and pump pwm controlled |