Owner | Jack Waddell | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | 1980 Comuta-Car 1980 OKY Electric Scooter | ||||||||
Location | Wilmington, Delaware United States map | ||||||||
Vehicle | 1980 Renault LeCar (Lectric Leopard) | ||||||||
Motor | Prestolite MT4001 Series Wound DC Pulled and rebuilt | ||||||||
Drivetrain | Original 4 speed transmission with clutch | ||||||||
Controller | Original Contactors | ||||||||
Batteries | 12 Deka Intimidators, 12.00 Volt, Lead-Acid, AGM 42.5lbs x 12 batterys=510lbs | ||||||||
System Voltage | 36 Volts | ||||||||
Charger | Vector Vec1083 6 chargers, 1 charger per 2 parallel batterys | ||||||||
Heater | Original electric toaster | ||||||||
Instrumentation | Original US Electric Volt and Amp Meters | ||||||||
Top Speed | 60 MPH (96 KPH) I needed a hill climber and scrificed range for speed | ||||||||
Acceleration | Faster than the ICE version | ||||||||
Range | 10 Miles (16 Kilometers) Haven't driven this car without steep hills | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 adults | ||||||||
Curb Weight | 2,480 Pounds (1,127 Kilograms) 2480lbs. origional, minus the ICE, gas tank, exhaust, spare tire and cooling system. Add 90lbs for the Prestolite, 510lbs. for the batterys and X for the battery racks and the interconnects. | ||||||||
Tires | 145/13 Centreds (new) Originals were unsafe | ||||||||
Conversion Time | in progress | ||||||||
Conversion Cost | $1,700 and counting... | ||||||||
Additional Features | Fore Sale. ck the Trading Post | ||||||||
I had a chance to drive and original Leopard, and found that it handled like a Slug, with sixteen T-105's onboard. I pulled the eight T-105s out of my Comuta Car, (The Mouse) and put them in the Leopard and took it on a 20 mile run around the neighborhood. Boy what a difference! Even twelve T-105s at 72 Volts at around 720 pounds would perform better (cornering, acceleration and top end) than the sixteen T-105s at 48V and 1040 pounds. I just don't know what the range would be. This car is a work in progress. |