Owner | Stefan Nikolov | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Varna, Varna Bulgaria map | ||||||||
Vehicle | 2002 Citroen Saxo Electrique | ||||||||
Motor | Lorysomar | ||||||||
Controller | SAGEM | ||||||||
Batteries | SP-LFP100AHA, 3.00 Volt, 44*3,2v | ||||||||
System Voltage | 120 Volts | ||||||||
Charger | Sagem | ||||||||
Heater | Webasto | ||||||||
DC/DC Converter | Sagem | ||||||||
Top Speed | 60 MPH (96 KPH) Speed electronically limited. | ||||||||
Range | 56 Miles (90 Kilometers) battery residue in 5% | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4-5 adults | ||||||||
Tires | Debica | ||||||||
Conversion Time | 1 year | ||||||||
Conversion Cost | 10000 euro |