Owner | Michael Neuweiler | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Maschwanden, Zurich Switzerland map | ||||||||
Web | WebPage | ||||||||
Vehicle | 2008 Volvo S80 | ||||||||
Motor | Brusa 3-Phase AC Hybrid-Synchronous Motor | ||||||||
Drivetrain | 6 gears, manual shift, clutch-less | ||||||||
Controller | Brusa DMC524 | ||||||||
Batteries | 119 CALB/Skyenergy CA100FI, 3.20 Volt, Lithium Iron Phosphate | ||||||||
System Voltage | 400 Volts | ||||||||
Charger | Brusa NLG5 | ||||||||
DC/DC Converter | Brusa BSC623 | ||||||||
Instrumentation | original + HTML Dashboard via WiFi | ||||||||
Top Speed | 120 MPH (193 KPH) | ||||||||
Acceleration | 0-60kph: 5sec 0-100kph: unknown | ||||||||
Range | 155 Miles (249 Kilometers) | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 adults | ||||||||
Curb Weight | 4,188 Pounds (1,903 Kilograms) | ||||||||
Tires | 225/50R17 | ||||||||
Conversion Time | 800h | ||||||||
Conversion Cost | 45000 (incl. car) | ||||||||
Additional Features | * Integration with car's CAN bus (read throttle value, break pressure) * EHPAS * GEVCU + GEVCU-Extiension | ||||||||
love it ! :) |