| Owner | Resta Gianni | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | 2009 Scooter 2003 Oxygen Lepton 2001 Fiat Seicento Elettra Van | ||||
| Location | Imola, Emilia Romagna Italy map | ||||
| Web/Email | WebPage | ||||
| Vehicle | 2015 563 Extremely minimalist single-homologated moped | ||||
| Motor | A563 Permanent Magnet DC Modified GATE MP 8145/160 | ||||
| Drivetrain | chain (8-62) | ||||
| Controller | B563 Dedicated current controller made with a heavy modified electric power steering controller of a car. | ||||
| Batteries | 2 FAM BE 12045CY , 12.00 Volt, Lead-Acid, AGM | ||||
| System Voltage | 24 Volts | ||||
| Charger | No battery charger on board (to simplify homologation) | ||||
| DC/DC Converter | No DC/DC converter. 12V for light and instrument come from one of the two battery | ||||
| Instrumentation | OEM (speed / odometer / motor temp / battery charge) | ||||
| Top Speed | 22 MPH (35 KPH) 36Km/h | ||||
| Range | 18 Miles (28 Kilometers) about 30km with new battery | ||||
| Watt Hours/Mile | 43 Wh/Mile | ||||
| EV Miles |
| ||||
| Seating Capacity | 1 adult | ||||
| Curb Weight | 108 Pounds (49 Kilograms) 20kg without battery 49kg with battery 130kg with rider | ||||
| Tires | 3.00-4 HEIDENAU MSC1 | ||||
| Conversion Time | very long (fully handmade) | ||||
| Conversion Cost | The principal cost is the street homologation for Europe | ||||
| Lenght: 925mm width: 940mm | |||||




