Owner | Cary | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Kansas City, Missouri United States map | ||||||||
Vehicle | 2013 Ford Focus Electric 2013 and 2014 Ford Focus Electrics.. Got them both within 3 weeks of each other. Low miles, smooth as silk. Observed 102 mile range | ||||||||
Motor | 3-Phase AC | ||||||||
Drivetrain | 23kWh, 141hp. | ||||||||
Batteries | 0.00 Volt, | ||||||||
Top Speed | 84 MPH (135 KPH) governor limited to 84 mph | ||||||||
Acceleration | Brisk, with tons of torque. | ||||||||
Range | 102 Miles (164 Kilometers) EPA range 76 miles, observed 102 miles | ||||||||
Watt Hours/Mile | 171 Wh/Mile Averaging 171 wh/mi during daily commute | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 adults | ||||||||
Additional Features | I got my first in July, got my 2nd in August. Now there's two. All electric family. |