| Owner | Jeffrey P. Kloth | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 1973 Yamaha TX-750 1974 Volkswagen Beetle | ||||||
| Location | Chandler, Arizona United States map | ||||||
| Vehicle | 1982 Honda 1982 Honda GL500 Interstate A great project! | ||||||
| Motor | HPEVS AV30 3-Phase AC 35hp | ||||||
| Drivetrain | Motor to kevlar belt to shaft drive. 7.5:overall ratio. Bike is heavy so I implemented electrical reverse for jockeying it around... | ||||||
| Controller | Curtis 1238-6501 550a | ||||||
| Batteries | 27 Thunder Sky TS60, 90.00 Volt, Lithium Iron Phosphate 135lbs | ||||||
| System Voltage | 90 Volts | ||||||
| Charger | Zivan NG1 Onboard 110vac lives inside fake tank from Honda Goldwing! | ||||||
| Heater | Nope | ||||||
| DC/DC Converter | Ebay china 20 bux | ||||||
| Instrumentation | Speedometer. Trip odometer. Voltmeter. Ampmeter. | ||||||
| Top Speed | 64 MPH (102 KPH) | ||||||
| Acceleration | Brisk. Approx 0-60 under 8 sec. | ||||||
| Range | 50 Miles (80 Kilometers) Real range under real usage in average 45mph traffic | ||||||
| Watt Hours/Mile | 80 Wh/Mile | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults | ||||||
| Curb Weight | 350 Pounds (159 Kilograms) Less than stock ICE | ||||||
| Tires | Round | ||||||
| Conversion Time | 1 month | ||||||
| Conversion Cost | Donor bike: $100 via Craigslist other stuff taken from older projects. | ||||||
| Additional Features | Clutch lever employed as rear brake using regen in progressive mode. Really great! | ||||||
| This vehicle employs a very cool tech in a kevlar belt developed by Goodyear and now sold by Continental. Power transfer is smooth and usable at all speeds plus due to belt and shaft drive totally silent! Update: Sold 7/2016 Running fine | |||||||
