| Owner | Randy Bare |
|---|---|
| Location | California US map |
| Vehicle | Bladez 450w |
| Motor | Scott Permanent Magnet DC 1.6 HP (modifed by Cloud Electric) |
| Drivetrain | #35 chain with freewheel |
| Controller | Curtis 400 Amp |
| Batteries | Hawker Odyssey, 12.00 Volt, Lead-Acid, AGM |
| System Voltage | 36 Volts |
| Charger | Battery Tender |
| Top Speed | 45 MPH (72 KPH) with 250 pound rider |
| Acceleration | 0 to 32 mph in 3.5 seconds with 250 pound rider |
| Range | 5 Miles ( 8 Kilometers) |
| Seating Capacity | Standing room only |
| Curb Weight | 105 Pounds (47 Kilograms) |
| Tires | 10" |


