Owner | Austin Burgener | ||||
---|---|---|---|---|---|
Location | Brodhead, Wisconsin United States map | ||||
Vehicle | KMX Karts Frame Kit | ||||
Motor | Crystalyte Crown TC80 Brushless DC Hall Effects | ||||
Drivetrain | Requires physical motivation | ||||
Controller | Crystalyte 96V-60A Special - 80A limit | ||||
Batteries | 36 A123 Systems AMP-20, 3.30 Volt, Lithium Iron Phosphate Series string. Use 32 cells for Traction and the remaining 4 for accessory power(lights, etc.) | ||||
System Voltage | 105 Volts | ||||
Charger | Homemade I designed and built the chargers. Each cell has it's own dedicated charger - capable of 6 amp charge rate. The pack can be fully charged in less than 4 hours. | ||||
Heater | Pedaling | ||||
Instrumentation | Cycle Analyst | ||||
Top Speed | 50 MPH (80 KPH) | ||||
Range | 100 Miles (160 Kilometers) 100+ miles at 15MPH 75 miles at 25-30MPH | ||||
Watt Hours/Mile | 22 Wh/Mile | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 150 Pounds (68 Kilograms) | ||||
Tires | MAXXIS Hookworm | ||||
Conversion Time | ? | ||||
Conversion Cost | Trike: $1500 Electronics: $2000 Batteries: $1000 | ||||
Additional Features | It makes Snow Doughnuts: WebPage |