Owner | Ken Clayton | ||||
---|---|---|---|---|---|
Location | Winston-Salem, North Carolina United States map | ||||
Web/Email | WebPage | ||||
Vehicle | 1976 Dune Buggy on VW Beetle Chassis Rebuilt an Allison Dune Buggy and converted to 115v electric | ||||
Motor | HPEVS AC50 3-Phase AC | ||||
Drivetrain | adapted to VW transaxle and Green Cycle Design Group's 5-gauge set, ignition board, 12v auxiliary light board and will convert to GCDG battery management system. | ||||
Controller | Curtis 1238 6500 rpm sweet spot, runs at 62 mph in second gear, estimated 140 mph. | ||||
Batteries | 36 GBS 100 amp hour, 3.20 Volt, Lithium-Ion | ||||
System Voltage | 115 Volts | ||||
Charger | Elite Power Solutions Most likely would not use again, have used twice and they only run about 60% efficient | ||||
Heater | none | ||||
DC/DC Converter | 60 amp output | ||||
Instrumentation | Green Cycle Design Group's 5-gauge set with Google map tracking and data collection. | ||||
Top Speed | 140 MPH (225 KPH) estimate, runs at 62 mph in second, been over 90 mph in third with 1500 rpms to go | ||||
Acceleration | about 8 seconds, set controller to 1.5 second slew rate going from 0 to 650 amps | ||||
Range | 45 Miles (72 Kilometers) range is solid at 45 mph on five year old battery pack | ||||
Watt Hours/Mile | 225 Wh/Mile runs between 80 to 120 amps on slightly rolling ground to flat. | ||||
EV Miles |
| ||||
Seating Capacity | 4 adults | ||||
Curb Weight | 1,585 Pounds (720 Kilograms) | ||||
Tires | Treadtech, 205/75R14, different tires would look better and could lessen rolling resistance | ||||
Conversion Time | 2.5 years because we completely rebuilt the fiberglass body and chassis. We constructed and modified a mold of the body so we can offer for sale systems in gas or electric | ||||
Conversion Cost | $27,500 | ||||
Additional Features | Use of the Green Cycle Design Group four core components 1. 5-gauge set with data logging capabilities 2. 12v auxiliary board with standard DOT lighting program 3. Ignition board to connect to J1772, monitor 12v battery, charge 12v battery while plugged in and can bring vehicle out of sleep mode if 12v battery hits a low point. 4. Will be adding Green Cycle BMS within 60 days. This system is close to two people two weekends to construct. | ||||
This has a custom paint job and will be the only production dune buggy with a lid in the hood. We added 150 pounds over the front axle and it hugs the road much better than its gas counterpart.. |