Owner | Aaron | ||||||
---|---|---|---|---|---|---|---|
Location | Saratoga, California United States map | ||||||
Web | WebPage | ||||||
Vehicle | 2005 Royal Enfield Bullet 500 Military | ||||||
Motor | Motenergy ME1003 Permanent Magnet DC | ||||||
Drivetrain | 14-tooth front sprocket, 50-tooth rear sprocket 530 heavy duty chain | ||||||
Controller | Alltrax AXE7245 | ||||||
Batteries | 22 Nissan Leaf Batteries, 3.80 Volt, 11 modules (22 cell pairs) LiMn2O4/LiNiO2 Pack 84V 66Ah nominal | ||||||
System Voltage | 84 Volts | ||||||
Charger | Delta-Q Technologies QuiQ-dci 72V programmable Onboard. Mounted inside left pannier | ||||||
DC/DC Converter | (built into QuiQ-dci) 13.5V 400W switched and unswitched outputs | ||||||
Instrumentation | Cycle Analust CA-HC with 0.25 mOhm shunt and Analogger | ||||||
Top Speed | 73 MPH (117 KPH) | ||||||
Range | 44 Miles (70 Kilometers) commuting (45-55 mph). 55 Miles (85 Kilometers) city. | ||||||
Watt Hours/Mile | 105 Wh/Mile average commute | ||||||
EV Miles |
| ||||||
Curb Weight | 390 Pounds (177 Kilograms) | ||||||
Conversion Time | 11 months | ||||||
Conversion Cost | $4636 |