Owner | Kevin Leach | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 1986 Suzuki RG-250 | ||||||||
Location | Geelong, Victoria Australia map | ||||||||
Vehicle | 1991 BMW 318i | ||||||||
Motor | Netgain Warp 11 Series Wound DC Great for the direct drive setup. Using forced air cooling for the hotter Aussie days. | ||||||||
Drivetrain | Direct drive - 4.55:1 Diff ratio. | ||||||||
Controller | Evnetics Soliton1 Fantastic controller - Currently running in Quite Mode. | ||||||||
Batteries | 52 Winston WB-LYP100AHA, 3.30 Volt, Lithium Iron Phosphate Using Clean Power Auto's Centralised BMS. | ||||||||
System Voltage | 172 Volts | ||||||||
Charger | Manzanita Micro PFC 20 Absolutely amazing device - Takes a bit to set, but now happily charges at up to 25 Amps Constant Current and finishes with a 0.5 Amp Constant Voltage. All cells within 10mV after 7 years of road use. | ||||||||
Heater | AIR-TH120V-1500W liquid coolant heater. - Pumps heated coolant through the original heater core! | ||||||||
DC/DC Converter | Iota DLS-55 | ||||||||
Instrumentation | Clean Power Auto's EV Display (Mounted in BMW clock fascia.) | ||||||||
Top Speed | 120 MPH (193 KPH) | ||||||||
Acceleration | More than adequate - Can be a bit exciting in the wet! | ||||||||
Range | 50 Miles (80 Kilometers) Suitable for my daily needs. | ||||||||
Watt Hours/Mile | 280 Wh/Mile 180 Whr/KM for my daily commute. Energy usage is identical from 35 to 50 MPH, good aerodynamics from Mr BMW. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 adults | ||||||||
Curb Weight | 3,300 Pounds (1,499 Kilograms) A bit heavier than I was aiming for but system handles it fine even with 5 on board. | ||||||||
Tires | 205/65/15 Standard tires running at 40PSI | ||||||||
Conversion Time | 2 Years (Weekends) | ||||||||
Conversion Cost | $28,000AU | ||||||||
Great daily commute |