| Owner | LICC | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 1994 ZAZ Tavrija 2006 E-scooter 1992 Tula kutaisi-5.5 2013 VAZ-ELLada | ||||||
| Location | Gubkin, Belgorod region Russian Federation map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 2008 VAZ-Kalina | ||||||
| Motor | Slavyjanka 3-Phase AC homemade motor patented technology "Slavyanka" (more of 30% powerful in same body) 37kg weigh, 30kW long power, 65kW maximum power is limited by the controller | ||||||
| Controller | Curtis 1238-7601 | ||||||
| Batteries | G-Power 65ah, 117.00 Volt, Lithium Iron Phosphate 36S2P from 65ah flat cells, real capacity is 140ah*117v=16380Wh. Battery weight is 120kg about 135Wh/kg | ||||||
| System Voltage | 117 Volts | ||||||
| Heater | electric water heater 1500w | ||||||
| Instrumentation | CA | ||||||
| Top Speed | 90 MPH (144 KPH) | ||||||
| Range | 90 Miles (144 Kilometers) | ||||||
| Watt Hours/Mile | 180 Wh/Mile | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 5 adults | ||||||
| Curb Weight | 0 1000kg | ||||||
| Tires | 175/65 r14 Nokian hakka green | ||||||
| Conversion Time | 5 month | ||||||
| Conversion Cost | 12000$ |







