Owner | Andrew Rivers | ||||
---|---|---|---|---|---|
Owner's Other EV | 1984 Kawasaki GPz 900R | ||||
Location | Cordova, Tennessee United States map | ||||
Vehicle | 2003 Pukka GX400C | ||||
Motor | GLD-400 Permanent Magnet DC 400W, 3200rpm, 24v, 20A | ||||
Drivetrain | 80:13 direct drive with an ANSI #25 chain | ||||
Controller | 24v, 60A peak PWM controller Manufactured by PowerStream | ||||
Batteries | 2 B and B HR22-12, 12.00 Volt, Lead-Acid, AGM 2s1p configuration for 24v 22ah nominal | ||||
System Voltage | 24 Volts | ||||
Top Speed | 17 MPH (27 KPH) | ||||
Acceleration | 0-17mph in ~3sec | ||||
Range | 20 Miles (32 Kilometers) 20mi claimed range | ||||
EV Miles |
| ||||
Seating Capacity | 1 | ||||
Curb Weight | 75 Pounds (34 Kilograms) Tube steel frame Rolling chassis weight of 35lb | ||||
Tires | 3.00x4 tubeless | ||||
Conversion Cost | $400 new in 2003 | ||||
Additional Features | Aftermarket banana seat |