Owner | Tomislav Muhek | ||
---|---|---|---|
Location | Zagreb, City of Zagreb Croatia (Hrvatska) map | ||
Web/Email | WebPage | ||
Vehicle | 1995 Opel 2.5 MV6 | ||
Motor | Netgain WARP 9 Series Wound DC | ||
Drivetrain | direct drive | ||
Controller | NetGain Controls INDUSTRIAL 200V 1400A | ||
Batteries | 60 Winston 160Ah Thundersky, 3.20 Volt, Lithium Iron Phosphate 30.7 Kwh | ||
System Voltage | 192 Volts | ||
Charger | Delta-Q Technologies 8 Kw 3Phase | ||
Heater | Electric 3 kw watter heater | ||
DC/DC Converter | 120-370V 636W DC-DC | ||
Instrumentation | NetGain Inteface | ||
Top Speed | 105 MPH (168 KPH) 170 kmh | ||
Acceleration | acceleration with 1000amps is horrible and 1400 amps brutally! | ||
Range | 138 Miles (222 Kilometers) 220 km max | ||
EV Miles |
| ||
Seating Capacity | 5 adults | ||
Curb Weight | 3,626 Pounds (1,648 Kilograms) 1645 kg | ||
Tires | 245/40 ZR18 265/35 ZR18 | ||
Conversion Time | 8 months | ||
Conversion Cost | 18000 eur. | ||
Additional Features | WebPage |