| Owner | Leo | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Johannesburg, Gauteng South Africa map | ||||||||
| Vehicle | 1994 Derbi Replica Racing type motorcycle | ||||||||
| Motor | QSWP96V8000W Brushless DC 8kW (nominal), 16kW (max) full 3-phase PM BLDC Hub-mounted motor | ||||||||
| Drivetrain | AC hub-mounted motor | ||||||||
| Controller | Kelly KEB96301E Square-wave controller | ||||||||
| Batteries | Golden motors LFP-430M (x2), 96.00 Volt, Lithium Iron Phosphate 2 x 48V 30Ah packs conncted in series | ||||||||
| System Voltage | 96 Volts | ||||||||
| Charger | TCCH 96V 1600W Fully sealed IP67 intelligent charger | ||||||||
| Heater | None | ||||||||
| Instrumentation | SOC meter | ||||||||
| Top Speed | 80 MPH (128 KPH) | ||||||||
| Acceleration | 8 seconds (0-100km/h) | ||||||||
| Range | 30 Miles (48 Kilometers) 50 miles @ 60km/h or 15 miles at 100km/h | ||||||||
| Watt Hours/Mile | 100 Wh/Mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adult | ||||||||
| Curb Weight | 295 Pounds (134 Kilograms) | ||||||||
| Conversion Cost | 3500$ | ||||||||
| Additional Features | Regen braking & reverse | ||||||||
| The Derbi is now in its 4th generation and is the best ever! Zero maintenance now due to the complete lack of a drivetrain. The QS hub-mounted motor is torquey and maintenence free. Although slightly less powerful than its Gen3 predecessor performance is on par due to higher efficiency. I strongly recommend QS Motor hub-mounted motors! | |||||||||
