| Owner | Zsolt Kadar | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EVs | ToZsoLa Tozsola 2 | ||||||||
| Location | Budapest, Budapest Hungary map | ||||||||
| | |||||||||
| Vehicle | 2012 26" mountain bike frame, easy dashboard | ||||||||
| Motor | BIFS Brushless DC 250/450W rear hubmotor | ||||||||
| Controller | BIFS Built in into hub, like BionX | ||||||||
| Batteries | Panasonic Home made, 3.60 Volt, Lithium-Ion 7x7pcs 18650 1250mAh cells | ||||||||
| System Voltage | 24 Volts | ||||||||
| Charger | Homemade With BMS 1,6A | ||||||||
| Top Speed | 20 MPH (32 KPH) limited to EU norm, | ||||||||
| Range | 35 Miles (56 Kilometers) with some hills | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 1 adult | ||||||||
| Curb Weight | 45 Pounds (20 Kilograms) | ||||||||
| Tires | 26x2,15 |

