Owner | Brian Banghart | ||||||
---|---|---|---|---|---|---|---|
Location | Arvada, Colorado United States map | ||||||
Vehicle | 1994 Mazda Miata 30 kwh mazda miata | ||||||
Motor | Advanced DC FB1-4001A Series Wound DC Great motor for the buck! | ||||||
Drivetrain | ADC-9 with stock 5 speed transmission | ||||||
Controller | NetGain Controls Classic 1400A 360V | ||||||
Batteries | 60 Enerdel EC6S8P, 3.60 Volt, Lithium-Ion Lithium NMC Batteries, Same used in Th!nk and Volve C30 | ||||||
System Voltage | 216 Volts | ||||||
Charger | Eltek IP67 Charger 3.3kW | ||||||
Heater | MES RM3 Fluid heater, works very well | ||||||
DC/DC Converter | Meanwell | ||||||
Instrumentation | Custom programmed Arduino to control gauge cluster including oil pressure for current and fuel gauge for SOC | ||||||
Top Speed | 100 MPH (160 KPH) car has great acceleration and top speed | ||||||
Acceleration | Fantastic! | ||||||
Range | 85 Miles (136 Kilometers) | ||||||
Watt Hours/Mile | 300 Wh/Mile Average speed to work and back | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults | ||||||
Curb Weight | 2,700 Pounds (1,227 Kilograms) added about 500 lbs after conversion | ||||||
Tires | 4 | ||||||
Conversion Time | 3 months | ||||||
Conversion Cost | lots |