Owner | Micah Bayless | ||||
---|---|---|---|---|---|
Location | Santa Cruz, California United States map | ||||
Vehicle | 2010 Zero MXR + XU + DS Zero X frame with MXR Perm powertrain at 400A, XU suspension and DS front wheel/brake/triple clamp setup | ||||
Motor | Perm Motor banded Permanent Magnet DC Never had a problem. That's the good kind. | ||||
Drivetrain | Chain & sprockets | ||||
Controller | Alltrax 48V 400A Zero MBB running switchable Speed or Torque control firmware with low and hi torque options. Usually running torque control with low setting. Super-manageable. | ||||
Batteries | Zero X , 58.00 Volt, Lithium-Ion 2011 spec with super limited edition black ano aluminum case | ||||
System Voltage | 58 Volts | ||||
Charger | Delta-Q Technologies 48V Mounted onboard like the 2011 XU | ||||
Heater | Ha | ||||
DC/DC Converter | none yet | ||||
Instrumentation | Zero spec of Koso; not wired in yet. | ||||
Top Speed | 40 MPH (64 KPH) not fast, but... | ||||
Acceleration | ... it hurts to hold it wide open from a stop in high torque & speed modes. | ||||
Range | over an hour of hill climbing on dirt trails | ||||
Watt Hours/Mile | no idea | ||||
EV Miles |
| ||||
Seating Capacity | 4 | ||||
Curb Weight | 0 probably heavier than OEM. | ||||
Tires | Knobs | ||||
Conversion Time | 3 weeks to assemble including battery pack. | ||||
Conversion Cost | my luck. | ||||
Additional Features | An Akro bin bolted to the tail for groceries, repurposed metal parts for a brake lever, adjustable rear shock. Built a trailer that attaches to tailpod subframe for those tough days toting around kids' bikes between home and the elementary school 4 blocks away. | ||||
Best toy I could have made for the family. Always a hit for the kids dads and moms on summertime vacations in the woods. Super gratifying to hop on for the mile ride into downtown. Easy to put up on my tilting hitch mount on our car, especially if the battery is removed and put in the car. |