Owner | Ales Erjavec | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Logatec, Notranjska Slovenia map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 2002 Renault CLIO on the road 19/06/2014 | ||||||||
Motor | Stoja ZPM 112 M4 3-Phase AC Excellent water-cooled AC motor | ||||||||
Drivetrain | Manual gearbox five speeds I use the third and fourth gear, second gear, exceptionally, in a very large hill. | ||||||||
Controller | Johannes Hubner & Ales Erjavec I built my inverter according to Johannes Huebner diy kit. It is 400A up to 192VDC. Back on the road :very good for frst test. After eight months: works very well, I have no problem. | ||||||||
Batteries | 59 Sinopoly SP-LFP100AHA, 3.20 Volt, Lithium Iron Phosphate BMS-123electric.nl | ||||||||
System Voltage | 192 Volts | ||||||||
Charger | Elcon POW192V24AT 233.6V 24A 6kW TC-Charger(Elcon) Charging time 3 hours | ||||||||
Heater | Eberspacher D4W SC water heater | ||||||||
DC/DC Converter | Meanwell HEP-600-15 | ||||||||
Instrumentation | BMS 123electric.nl on board Mobii WinTab 800W | ||||||||
Top Speed | 95 MPH (152 KPH) 80 mph constant 65 mph recommended | ||||||||
Acceleration | Very well better than the original | ||||||||
Range | 80 Miles (128 Kilometers) 80/65mph 90/30mph 70% SOC | ||||||||
Watt Hours/Mile | 145 Wh/Mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 adults | ||||||||
Curb Weight | 2,650 Pounds (1,204 Kilograms) | ||||||||
Tires | 195/55/15 ContiEcoContact 3 | ||||||||
Conversion Time | six months | ||||||||
Conversion Cost | 24.500$ 19.000 eur | ||||||||
Additional Features | Motor & Controller cooling system EKWB WebPage | ||||||||
After 100,000km, one battery cell has lost its capacity. I simply removed it from the package and now I have a normal range again. The car runs the same way as before. 20.12.2017 The electric motor has a strange sound, so I opened it. The bearing housing is damaged. I made a new bearing insert. I lowered the weight flywheel by half. the car much more responsive. 28.09.2018 After 120,000km about 1350 cycles. Next battery cell has lost its capacity. I simply removed it from the package. 18.02.2020 140,000 KM 1500 CYCLES. RANGE 85km 08.01.2021 after 160tkm the battery has only 60% capacity. It is no longer current-capable, I am considering a replacement. 07.010.2021 I installed new software. It is more battery friendly. After 160tkm I still haven't changed the battery. The range is about 80 km |