Owner | Marin | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Zagreb, City of Zagreb Croatia (Hrvatska) map | ||||||||
Web | WebPage | ||||||||
Vehicle | 2002 Citroen Saxo Electrique (OEM electric) | ||||||||
Motor | Leroy Somer SA13 Separately Excited DC 11-20 kW / 127Nm, 72 kg | ||||||||
Drivetrain | reduction gearbox 1/7.2 | ||||||||
Controller | Sagem 3YXSY1000 series 120 Volt 200 Amp (IGBT MG400J2YS50 400A/600V) | ||||||||
Batteries | 46 Winston WB-LYP100AHA, 3.20 Volt, Lithium Iron Phosphate Bought used batteries, seller claimed used for only few cycles. So far, batteries are in perfect shape. Measured one cell capacity at 114Ah. | ||||||||
System Voltage | 148 Volts | ||||||||
Charger | Sagem (built in) 3kW (also available - Delta 6kW fast DC charger, for total of 9kW charging option). 2.7kW spare charger | ||||||||
Heater | Webasto ThermoTop C (gasoline) | ||||||||
DC/DC Converter | Sagem (built in) 70A/13.4V | ||||||||
Instrumentation | ECPC404 Amp hour meter EMUS battery management system Junsun E515 | ||||||||
Top Speed | 60 MPH (96 KPH) Speed electronically limited. | ||||||||
Acceleration | 0-60mph 22s | ||||||||
Range | 106 Miles (170 Kilometers) Max. range tested on 2016-06-23. | ||||||||
Watt Hours/Mile | 198 Wh/Mile Best value 170Whr/Mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 adults | ||||||||
Curb Weight | 2,100 Pounds (954 Kilograms) (estimation, not yet measured) | ||||||||
Tires | Vredestein Quatrac 5 165/70 R13, All Season | ||||||||
Conversion Time | One month. | ||||||||
Conversion Cost | 11000USD | ||||||||
14.08.2014. Added one more battery for total number of 45 30.08.2014. Recent trip - 232km, 24.55kWh, avg. consumption 106Wh/km 31.08.2014. Replaced tyres, Sava Adapto, 165/70R13, all season 28.08.2015. Added one more battery for total number of 46 14.10.2015. Replaced one battery (dead due to faulty BMS module) 19.12.2015. New external power meter for consumption monitoring. 18.05.2016. New battery management system installed (Emus BMS) 23.06.2016. New max. range achieved - 106.4 miles 15.08.2016. Bought 3 power modules (3 x 900W) as spare charger. 10.12.2017. Replaced tyres, Vredestein Quatrac 5 165/70R13 02.05.2019. Rear suspension overhaul |