Owner | Edward Malkiewicz | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 1993 Toyota Paseo | ||||||||
Location | Las Vegas, Nevada United States map | ||||||||
Vehicle | 2012 Zero XU Local Dealer was discontinuing Zero line. Got a Price that I couldn't pass up. | ||||||||
Drivetrain | Electric motor direct drive with Belt drive | ||||||||
Batteries | 0.00 Volt, | ||||||||
System Voltage | 75 Volts | ||||||||
Top Speed | 72 MPH (115 KPH) Bike is specified for top speed of 65 mph. On a slight down grade, I have hit 72 before limiter kicked in. | ||||||||
Acceleration | Zero to 60 in a Weekend. Actually, got into an argument with insurer about cost to insure. Did a Zero to 60 pass using cell phone app, and, it shows just under 15 seconds. | ||||||||
Range | 58 Miles (93 Kilometers) Manufacturer claims 42. The first thing that I do when I get an electric vehicle is to determine MY maximum range. During a VERY grueling 3+ hour ride mostly around 20 mph, I was able to hit 58. I may try again now that weather is nice. Try to get better. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 1 adult | ||||||||
Curb Weight | 221 Pounds (100 Kilograms) |