Owner | James Steck | ||||
---|---|---|---|---|---|
Location | Mahopac, New York United States map | ||||
Vehicle | 1982 Mercury Lynx | ||||
Motor | Prestolite Series Wound DC | ||||
Drivetrain | 4-speed manual transmission. | ||||
Controller | Curtis | ||||
Batteries | 16, 6.00 Volt, Lead-Acid, Flooded | ||||
System Voltage | 96 Volts | ||||
Charger | Curtis | ||||
Heater | Stock Jet Gasoline | ||||
DC/DC Converter | Curtis | ||||
Instrumentation | Stock Jet Industries | ||||
EV Miles |
| ||||
Seating Capacity | Four adults | ||||
Tires | 165/80R13 Nankang | ||||
This EV has all of the Jet Industries manuals, wiring schematics, sales literature, etc. |