| Owner | Blaine Wills | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | 1993 Kewet EL-JET3 1980 Comutacar 2013 Smart Fortwo | ||||
| Location | Pass Christian, Mississippi United States map | ||||
| | |||||
| Vehicle | 1993 Kewet EL-JET 3 New Car (to me) Planing on up grades for longer range and speed | ||||
| Motor | Thrige-Titan 7.5KW Compound Wound DC removing stock motor and my try a AC 35 motor or shunt type step ex motor | ||||
| Drivetrain | Has stock rear wheel drive 10 to 1 ratio gearbox, planing on 6 to 1 newer box from a EL-JET 5 | ||||
| Controller | Curtis 1209 stock controller in it now , | ||||
| Batteries | Trojan T 865, 96.00 Volt, Ultracapacitor this will do for testing until they die, next will be lithium | ||||
| System Voltage | 48 Volts | ||||
| Charger | Zivan ng1 | ||||
| Heater | stock 1500 watt heater | ||||
| DC/DC Converter | Curtis 72/96 good converter , used them in all my cars and works well | ||||
| Instrumentation | speedometer, and planing on using victron 600 ah/volt meter | ||||
| Top Speed | know when I finish it | ||||
| Acceleration | good when towed | ||||
| Range | know when I try it | ||||
| EV Miles |
| ||||
| Seating Capacity | Me and very good friends | ||||
| Curb Weight | 1,500 Pounds (681 Kilograms) stock weight now, will be more now and less later when Lithium installed | ||||
| Tires | stock 145 80 R 13,s | ||||
| Conversion Time | when I have it | ||||
| Conversion Cost | when I got it | ||||
| Additional Features | Sunroof, rear window defoger, |

