| Owner | Marc Michon | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Fresno, California US map | ||||||||
| Web/Email | | ||||||||
| Vehicle | 1986 Honda VFR | ||||||||
| Motor | Briggs and Stratton ETEK Permanent Magnet DC 48 Volt | ||||||||
| Drivetrain | chain, direct 6 to 1 | ||||||||
| Controller | Alltrax 48 Volt 400 amp | ||||||||
| Batteries | 2 Concorde RG380E/44, 24.00 Volt, Lead-Acid, Flooded 44 Ah @ C1 rate valve regulated sealed aircraft battries | ||||||||
| System Voltage | 48 Volts | ||||||||
| Charger | EVT 48 volt 10 amp | ||||||||
| Heater | gloves, jacket, long johns | ||||||||
| DC/DC Converter | lighting 12 Volt 7 AH battery | ||||||||
| Instrumentation | 400 DC Amp Craftsman clamp on meter, cheapo volt meter | ||||||||
| Top Speed | 55 MPH (88 KPH) | ||||||||
| Acceleration | not bad | ||||||||
| Range | 27 Miles (43 Kilometers) | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 1 adult | ||||||||
| Curb Weight | 380 Pounds (172 Kilograms) | ||||||||
| Tires | Chen Shin | ||||||||
| Conversion Time | 6 months | ||||||||
| Conversion Cost | $1,500 | ||||||||
| Additional Features | LED tail/stop/signal lights all on .4 Amp made for diesel trucks DOT approved 1939 Indian MotoLamp headlight custom made 25watt Halogen Pre-focus bulb Real Indian Footboards, comfy Registered as Motorcycle | ||||||||
| ride to work every day plenty juice left, can stop here, there.Weekly gas cost in Toyota truck $16 gas on electric $2 maybe cheaper too saves me money. The Electric is more fun than I anticipated, handles better than stock, and fun to ride. And its like riding an old Indian or Flying Merkel motorcycle, People chasing me down waving me over, just have to look at it, know more. I went to Hollister July 4 (big motorcycle meet) The Harley guys dug it. The Antique Motorcycle club lets me in their meets, won't let any gassers newer than 1965 in. the old biker gearheads dig EV's | |||||||||




