| Owner | Bruce and Sue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Adelaide, South Australia Australia map | ||||||||
| | |||||||||
| Vehicle | 2013 Mitsubishi i-MiEV | ||||||||
| Motor | Mitsubishi 3-Phase AC | ||||||||
| Drivetrain | AC synchronous motor, 47 kw, 180 N-m, single gear reduction ratio of 7.065:1 | ||||||||
| Controller | AC Propulsion | ||||||||
| Batteries | 330.00 Volt, Lithium Iron Phosphate 16 kWh lithium-ion - 88 cells | ||||||||
| Charger | Mitsubishi J1772 Level 1 240Volt 8 Amp and a Level 3 FAST DC Chadamo 540 KW | ||||||||
| Top Speed | 85 MPH (136 KPH) | ||||||||
| Range | 65 Miles (104 Kilometers) | ||||||||
| Watt Hours/Mile | 250 Wh/Mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 4 adults | ||||||||
| Curb Weight | 2,600 Pounds (1,181 Kilograms) | ||||||||
| Tires | 145/65 R15 low rolling resistant front tires 175/60 R15 low rolling resistant rear tires Tire repair kit | ||||||||
| Use caniOn Android app to monitor the system - great app to use. | |||||||||
