Owner | Dan C | ||||
---|---|---|---|---|---|
Location | Western, Oregon United States map | ||||
Web | WebPage | ||||
Vehicle | 1973 Austin Austin Mini 1000 MKIII | ||||
Motor | ME1616 Brushless DC Motenergy 20KW Continuous 55KW Peak | ||||
Drivetrain | 4 Speed, front wheel drive Final Drive 3.44:1 Target City Gear: 3rd 1.357:1 Effective Ratio: 4.67:1 | ||||
Controller | Sevcon Gen4 Size 4 80v 350a with regen | ||||
Batteries | 32 CALB/Skyenergy CA60FI, 3.20 Volt, Lithium Iron Phosphate | ||||
System Voltage | 103 Volts | ||||
Charger | 1500W 16A 220V w/J1772 adapter WebPage | ||||
Heater | ceramic coil in place of the water coil | ||||
DC/DC Converter | 400w Switching 120v power supply set to 14v | ||||
Instrumentation | 1. Arduino to monitor Kelly Controller over the CAN Bus, driving a digital dash and analog instruments 2. Arduino with 600A shunt and AD7210 3. Arduino monitoring a Green Bike Kit GBK 27s BMS to terminate charging when 1 cell reaches 4.2V | ||||
Top Speed | 62 MPH (99 KPH) in 3rd gear | ||||
Range | 25 Miles (40 Kilometers) 32 cells x 60AH * 80% =48 Ah 1.8AH/mile yields > 20 miles per charge | ||||
Watt Hours/Mile | 150 Wh/Mile Avg speed 20 MPH including lights and stop signs. | ||||
EV Miles |
| ||||
Seating Capacity | 4 adults | ||||
Curb Weight | 1,500 Pounds (681 Kilograms) 1500 lbs pre-conversion with driver | ||||
Tires | New wheels and tires: Yokohama 10" 165r70 + Silver Ultralite wheels | ||||
Conversion Time | Car purchased in Oct-2012 |