| Owner | Kevin Huljich | ||||||
|---|---|---|---|---|---|---|---|
| Location | Auckland, North Island New Zealand map | ||||||
| | |||||||
| Vehicle | 2000 Toyota Echo (VITZ) | ||||||
| Motor | Netgain Inpulse 9 Series Wound DC | ||||||
| Drivetrain | 4 Speed Automatic transmission | ||||||
| Controller | Cafe Electric Zilla 1K - Additional circuit added to idle motor to maintain automatic transmission pressure. | ||||||
| Batteries | 50 Sky Energy SE130 Cells, 3.20 Volt, Lithium Iron Phosphate 130Ah | ||||||
| System Voltage | 160 Volts | ||||||
| Charger | Elcon 4KW | ||||||
| DC/DC Converter | Meanwell 500W | ||||||
| Instrumentation | Battery Management: GTBMS-005A, 4.5" Touch screen Fuel gauge controller - ZEVA | ||||||
| Top Speed | 95 MPH (152 KPH) | ||||||
| Acceleration | Good | ||||||
| Range | 55 Miles (88 Kilometers) | ||||||
| Watt Hours/Mile | 305 Wh/Mile 190Whr/Km | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 4 adults | ||||||
| Curb Weight | 2,465 Pounds (1,120 Kilograms) 20% heavier after conversion | ||||||
| Tires | Standard | ||||||
| Additional Features | - Air conditioning - Belt driven off electric motor. - Power Steering - Belt driven off electric motor. - Brake booster - Electric Vacuum pump. YT-VBS - Controller Water Pump - ProPump FL30 /2GPM |


