Owner | Guenther | ||||||
---|---|---|---|---|---|---|---|
Location | Haigermoos, Upper Austria Austria map | ||||||
Web | WebPage | ||||||
Vehicle | 1966 Volkswagen Kaefer | ||||||
Motor | Lafert LS75 3-Phase AC 6 kW, peak 35 kW | ||||||
Controller | B&R Automation 300 A peak, 64 kW | ||||||
Batteries | 14 Winston WB-LP12V40AH, 14.00 Volt, Lithium Iron Phosphate | ||||||
System Voltage | 211 Volts | ||||||
Charger | General GWL GWL/Power Charger 12V/15A for batteries | ||||||
Heater | me | ||||||
Instrumentation | Touch Panel | ||||||
Top Speed | 60 MPH (96 KPH) | ||||||
Range | 40 Miles (64 Kilometers) | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 | ||||||
Curb Weight | 2,200 Pounds (999 Kilograms) | ||||||
Tires | 225/50/15 | ||||||
Conversion Time | 1,5 years of spare time | ||||||
Conversion Cost | about 15.000 $ |