Owner | Andrew | ||||
---|---|---|---|---|---|
Location | Toronto, Ontario Canada map | ||||
Web | WebPage | ||||
Vehicle | 2005 Strong GT-S | ||||
Motor | Cromotor Brushless DC | ||||
Controller | Lyen 18 FET | ||||
Batteries | 72.00 Volt, Lithium-Ion 180 Konion cells in 18S 10P config. for 72 volt and 15 Ah | ||||
System Voltage | 72 Volts | ||||
Instrumentation | Cycle analyst v. 2.3 | ||||
Top Speed | 37 MPH (59 KPH) First test drive today. Needs controller and CA tuning. Offroad use only, for the obvious reasons. | ||||
Watt Hours/Mile | 23 Wh/Mile | ||||
EV Miles |
| ||||
Curb Weight | 90 Pounds (40 Kilograms) | ||||
Tires | Pirelli ML 75 | ||||
Conversion Time | 4 months | ||||
Conversion Cost | 3000 | ||||
My friend filmed this video on his Gio 500 Watt scooter: WebPage Update. Top speed with 84 volt is 65 km/h or 40 mph. Offroad use only, for the obvious reasons. |