Owner's Other EV | 2009 Liberty 2.0 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Viseu, Centro Portugal map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1987 Yamaha DT50LC | ||||||||
Motor | Mars M0201014201 Brushless DC | ||||||||
Controller | Kelly 72801x | ||||||||
Batteries | 24 Headway LifePo4 40512S 15Ah, 3.00 Volt, Lithium-Polymer | ||||||||
System Voltage | 72 Volts | ||||||||
Charger | 900w 72v charger, from BMS battery | ||||||||
DC/DC Converter | DC/DC converter 10A | ||||||||
Top Speed | 60 MPH (96 KPH) | ||||||||
Range | 15 Miles (24 Kilometers) Waithing for another battery pack to extend the range. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Conversion Time | 1 year | ||||||||
Additional Features | still testing, is not yet legalized as electric vehicle. WebPage |