Owner | wubbert | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 1993 Daihatsu Hijet | ||||||||
Location | Deventer, Overijssel Netherlands map | ||||||||
Vehicle | 1992 CityCom Mini-el city | ||||||||
Motor | Thrige-Titan 140c Compound Wound DC 5,4KW peak 1,6KW continues | ||||||||
Controller | Curtis 1204x-4201 36Volt 275A max | ||||||||
Batteries | Valence 138AH, 12.00 Volt, Lithium Iron Phosphate 3x 12V 138AH modules | ||||||||
System Voltage | 36 Volts | ||||||||
Charger | Zivan NG1 36V 25A | ||||||||
Heater | heated seat + heated gloves | ||||||||
DC/DC Converter | original onboard 36V --> 14,3V 400W | ||||||||
Instrumentation | original tacho + TBS e-meter | ||||||||
Top Speed | 37 MPH (59 KPH) | ||||||||
Acceleration | acceptable (to be improved) | ||||||||
Range | 65 Miles (104 Kilometers) | ||||||||
Watt Hours/Mile | 50WHR/KM | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 1 adults | ||||||||
Curb Weight | 0 250kg | ||||||||
Tires | 70/80R16 | ||||||||
Conversion Time | restoration/upgrade old 92 city-el around 2 months. | ||||||||
Additional Features | All lights are LED! |